Usage Statistics for ikerhost.com

Summary Period: October 2025
Generated 01-Nov-2025 18:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 21290
Total Files 10434
Total Pages 12891
Total Visits 9050
Total KBytes 2872
Total Unique Sites 1221
Total Unique URLs 22
Total Unique Referrers 51
Total Unique User Agents 539
. Avg Max
Hits per Hour 28 329
Hits per Day 686 1117
Files per Day 336 401
Pages per Day 415 636
Sites per Day 39 104
Visits per Day 291 311
KBytes per Day 93 231
Hits by Response Code
Undefined response code 4.79% 1020
Code 200 - OK 49.01% 10434
Code 301 - Moved Permanently 0.42% 89
Code 302 - Found 21.72% 4624
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 21.24% 4522
Code 406 - Not Acceptable 2.82% 600

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 771 3.62% 323 3.10% 371 2.88% 291 3.22% 77 6.31% 198 6.89%
2 568 2.67% 312 2.99% 351 2.72% 280 3.09% 62 5.08% 75 2.63%
3 531 2.49% 332 3.18% 372 2.89% 298 3.29% 86 7.04% 51 1.79%
4 603 2.83% 336 3.22% 396 3.07% 295 3.26% 74 6.06% 146 5.09%
5 714 3.35% 332 3.18% 386 2.99% 290 3.20% 85 6.96% 51 1.78%
6 1110 5.21% 329 3.15% 395 3.06% 288 3.18% 73 5.98% 169 5.90%
7 1117 5.25% 329 3.15% 422 3.27% 285 3.15% 68 5.57% 71 2.47%
8 599 2.81% 350 3.35% 416 3.23% 311 3.44% 95 7.78% 135 4.71%
9 762 3.58% 317 3.04% 382 2.96% 292 3.23% 70 5.73% 45 1.57%
10 560 2.63% 328 3.14% 380 2.95% 296 3.27% 69 5.65% 46 1.61%
11 676 3.18% 333 3.19% 502 3.89% 290 3.20% 85 6.96% 101 3.51%
12 666 3.13% 338 3.24% 463 3.59% 293 3.24% 78 6.39% 124 4.33%
13 628 2.95% 337 3.23% 387 3.00% 291 3.22% 84 6.88% 231 8.05%
14 605 2.84% 334 3.20% 388 3.01% 283 3.13% 74 6.06% 108 3.76%
15 599 2.81% 328 3.14% 388 3.01% 291 3.22% 77 6.31% 125 4.36%
16 647 3.04% 322 3.09% 389 3.02% 276 3.05% 62 5.08% 124 4.31%
17 589 2.77% 322 3.09% 396 3.07% 286 3.16% 63 5.16% 89 3.10%
18 586 2.75% 333 3.19% 386 2.99% 294 3.25% 84 6.88% 50 1.75%
19 723 3.40% 386 3.70% 443 3.44% 297 3.28% 98 8.03% 60 2.08%
20 646 3.03% 341 3.27% 426 3.30% 303 3.35% 84 6.88% 53 1.83%
21 668 3.14% 327 3.13% 400 3.10% 284 3.14% 85 6.96% 68 2.38%
22 684 3.21% 349 3.34% 460 3.57% 304 3.36% 96 7.86% 65 2.26%
23 720 3.38% 338 3.24% 449 3.48% 281 3.10% 83 6.80% 73 2.54%
24 841 3.95% 401 3.84% 636 4.93% 310 3.43% 104 8.52% 132 4.61%
25 908 4.26% 358 3.43% 442 3.43% 299 3.30% 78 6.39% 147 5.12%
26 787 3.70% 362 3.47% 502 3.89% 299 3.30% 86 7.04% 91 3.18%
27 600 2.82% 336 3.22% 393 3.05% 298 3.29% 82 6.72% 53 1.84%
28 652 3.06% 339 3.25% 427 3.31% 308 3.40% 92 7.53% 61 2.12%
29 575 2.70% 321 3.08% 375 2.91% 303 3.35% 85 6.96% 42 1.48%
30 534 2.51% 316 3.03% 374 2.90% 285 3.15% 65 5.32% 31 1.09%
31 621 2.92% 325 3.11% 394 3.06% 274 3.03% 79 6.47% 54 1.86%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 872 4.10% 13 417 4.00% 17 552 4.28% 3 106 3.69%
1 31 983 4.62% 13 430 4.12% 17 538 4.17% 3 92 3.19%
2 36 1129 5.30% 13 433 4.15% 19 600 4.65% 5 157 5.46%
3 23 720 3.38% 12 402 3.85% 15 485 3.76% 1 42 1.47%
4 25 791 3.72% 13 427 4.09% 17 550 4.27% 4 118 4.11%
5 29 918 4.31% 16 500 4.79% 18 564 4.38% 5 153 5.32%
6 27 844 3.96% 14 455 4.36% 17 539 4.18% 6 196 6.82%
7 28 886 4.16% 14 449 4.30% 16 515 4.00% 4 133 4.63%
8 28 887 4.17% 14 456 4.37% 17 545 4.23% 4 133 4.64%
9 33 1051 4.94% 14 439 4.21% 16 519 4.03% 4 113 3.95%
10 28 876 4.11% 14 434 4.16% 16 523 4.06% 5 144 5.03%
11 28 869 4.08% 13 429 4.11% 16 509 3.95% 3 96 3.35%
12 28 869 4.08% 14 452 4.33% 19 591 4.58% 5 170 5.92%
13 28 897 4.21% 13 423 4.05% 16 516 4.00% 3 104 3.63%
14 23 729 3.42% 13 418 4.01% 15 495 3.84% 3 83 2.87%
15 32 1009 4.74% 14 446 4.27% 17 549 4.26% 5 143 4.97%
16 27 839 3.94% 13 428 4.10% 17 544 4.22% 2 76 2.63%
17 27 864 4.06% 14 436 4.18% 17 529 4.10% 5 149 5.18%
18 25 777 3.65% 13 425 4.07% 16 517 4.01% 3 86 3.01%
19 31 973 4.57% 13 428 4.10% 17 557 4.32% 2 73 2.55%
20 26 828 3.89% 13 423 4.05% 17 547 4.24% 2 64 2.22%
21 34 1054 4.95% 14 435 4.17% 17 551 4.27% 6 172 5.98%
22 26 812 3.81% 13 421 4.03% 16 519 4.03% 3 78 2.71%
23 26 813 3.82% 13 428 4.10% 17 537 4.17% 6 192 6.69%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 10327 48.51% 897 31.22% /
2 32 0.15% 827 28.79% /client/pwreset.php
3 20 0.09% 19 0.67% /.well-known/
4 5 0.02% 0 0.01% /.well-known/acme-challenge/BiYwBuGYbO1nWTMLCKUnDOFbK2NVIrXmvxCQMjAsPX8
5 5 0.02% 0 0.01% /.well-known/acme-challenge/C9CzfGSb2MkUIuHtkT7NcvdJkUxYFERWRU4_UoEh5oY
6 5 0.02% 0 0.01% /.well-known/acme-challenge/D1qNEx2_6Y-ooh-H9VuuWt499HWCbOcIlwwzVcMgLvk
7 5 0.02% 0 0.01% /.well-known/acme-challenge/HWJIbP5rPFHcaT_2AbmPNk4AT4wgP4oVA1fZHG-bz2o
8 5 0.02% 0 0.01% /.well-known/acme-challenge/NDsJ9ZoOtoZyN5l0SGisJszco2XsBollJyb5TEMlglA
9 5 0.02% 0 0.01% /.well-known/acme-challenge/TVUBeqDn-GHcNxZz1Ih5m62WjGMNf1oe3ns1BaddWyA
10 5 0.02% 0 0.01% /.well-known/acme-challenge/cOjvRjmDEBdcqySkgVBW_T0EDuBTjEhOTnwugydsx7M
11 5 0.02% 0 0.01% /.well-known/acme-challenge/t4kVkv0Nz014jO4kOip0b5NgdKmAWB4qsDCNpERAC4o
12 5 0.02% 0 0.01% /.well-known/acme-challenge/zreHJ7xunJTBkwcMBIHzo04pCOwGpP5-YkbYruE9BOc
13 1 0.00% 0 0.00% /.well-known/acme-challenge/72DRGB4MRCD5RPIN3E4DX-SYDZXCONDY
14 1 0.00% 0 0.00% /.well-known/acme-challenge/8NTWSS-VERX1ZQF8FMWQ3OR-OA42EPSA
15 1 0.00% 0 0.00% /.well-known/acme-challenge/CBZEH2LP-828DE5VWA3_HHVIVS86QAP0
16 1 0.00% 0 0.00% /.well-known/acme-challenge/KHLS7NKOIW27NBNCT145B8G7S9RYD7QD
17 1 0.00% 0 0.00% /.well-known/acme-challenge/MZEHTQJIZOE0F2H_10WZPOUS5O_HEN1F
18 1 0.00% 0 0.00% /.well-known/acme-challenge/N9N42S1DJA-V_B55Y0K24BJ0QZ9FE1-M
19 1 0.00% 0 0.00% /.well-known/acme-challenge/OSOGQC86Y0B_YGI7KE45_I9Y7M9K2_53
20 1 0.00% 0 0.00% /.well-known/acme-challenge/P4H4IZXPPCJ_Q8KSRMC4A8ML7EMG14PV
21 1 0.00% 0 0.00% /.well-known/acme-challenge/PGDTQ2VS7700-D5441R2-243FYJZL3JI
22 1 0.00% 1 0.02% /client/assets/img/overlay-spinner.svg

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 10327 48.51% 897 31.22% /
2 32 0.15% 827 28.79% /client/pwreset.php
3 20 0.09% 19 0.67% /.well-known/
4 1 0.00% 1 0.02% /client/assets/img/overlay-spinner.svg
5 5 0.02% 0 0.01% /.well-known/acme-challenge/BiYwBuGYbO1nWTMLCKUnDOFbK2NVIrXmvxCQMjAsPX8
6 5 0.02% 0 0.01% /.well-known/acme-challenge/C9CzfGSb2MkUIuHtkT7NcvdJkUxYFERWRU4_UoEh5oY
7 5 0.02% 0 0.01% /.well-known/acme-challenge/D1qNEx2_6Y-ooh-H9VuuWt499HWCbOcIlwwzVcMgLvk
8 5 0.02% 0 0.01% /.well-known/acme-challenge/HWJIbP5rPFHcaT_2AbmPNk4AT4wgP4oVA1fZHG-bz2o
9 5 0.02% 0 0.01% /.well-known/acme-challenge/NDsJ9ZoOtoZyN5l0SGisJszco2XsBollJyb5TEMlglA
10 5 0.02% 0 0.01% /.well-known/acme-challenge/TVUBeqDn-GHcNxZz1Ih5m62WjGMNf1oe3ns1BaddWyA

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10327 48.51% 8424 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10327 48.51% 8334 100.00% /

Top 30 of 1221 Total Sites
# Hits Files KBytes Visits Hostname
1 6169 28.98% 63 0.60% 1193 41.54% 531 5.87% 216.244.66.203
2 495 2.33% 11 0.11% 17 0.61% 5 0.06% 195.211.188.185
3 396 1.86% 396 3.80% 0 0.00% 310 3.43% checker-fsn3.uptimerobot.com
4 346 1.63% 346 3.32% 0 0.00% 284 3.14% checker-nbg4.uptimerobot.com
5 345 1.62% 345 3.31% 0 0.00% 288 3.18% checker-fra6.uptimerobot.com
6 342 1.61% 342 3.28% 0 0.00% 281 3.10% checker-nbg5.uptimerobot.com
7 341 1.60% 341 3.27% 0 0.00% 290 3.20% checker-fra5.uptimerobot.com
8 341 1.60% 341 3.27% 0 0.00% 287 3.17% checker-fsn10.uptimerobot.com
9 337 1.58% 337 3.23% 0 0.00% 279 3.08% checker-fsn2.uptimerobot.com
10 334 1.57% 334 3.20% 0 0.00% 267 2.95% checker-nbg7.uptimerobot.com
11 333 1.56% 333 3.19% 0 0.00% 265 2.93% checker-fsn4.uptimerobot.com
12 327 1.54% 327 3.13% 0 0.00% 272 3.01% checker-fra3.uptimerobot.com
13 327 1.54% 327 3.13% 1 0.02% 262 2.90% checker-nbg1.uptimerobot.com
14 326 1.53% 326 3.12% 0 0.00% 270 2.98% checker-fsn7.uptimerobot.com
15 326 1.53% 326 3.12% 0 0.00% 258 2.85% checker-nbg2.uptimerobot.com
16 325 1.53% 325 3.11% 1 0.02% 267 2.95% checker-fra2.uptimerobot.com
17 323 1.52% 323 3.10% 0 0.00% 264 2.92% checker-fra1.uptimerobot.com
18 321 1.51% 321 3.08% 0 0.00% 255 2.82% checker-nbg8.uptimerobot.com
19 320 1.50% 320 3.07% 0 0.00% 267 2.95% checker-fsn8.uptimerobot.com
20 319 1.50% 319 3.06% 0 0.00% 275 3.04% checker-fsn5.uptimerobot.com
21 318 1.49% 318 3.05% 0 0.00% 269 2.97% checker-fra4.uptimerobot.com
22 318 1.49% 318 3.05% 0 0.00% 269 2.97% checker-fra7.uptimerobot.com
23 316 1.48% 316 3.03% 0 0.00% 270 2.98% checker-fsn9.uptimerobot.com
24 315 1.48% 315 3.02% 0 0.00% 258 2.85% checker-nbg9.uptimerobot.com
25 314 1.47% 314 3.01% 0 0.00% 260 2.87% checker-nbg10.uptimerobot.com
26 313 1.47% 313 3.00% 0 0.00% 262 2.90% checker-nbg6.uptimerobot.com
27 311 1.46% 311 2.98% 0 0.00% 256 2.83% checker-nbg3.uptimerobot.com
28 300 1.41% 300 2.88% 0 0.00% 256 2.83% checker-fsn1.uptimerobot.com
29 290 1.36% 290 2.78% 0 0.00% 250 2.76% checker-fsn6.uptimerobot.com
30 272 1.28% 2 0.02% 74 2.59% 1 0.01% ec2-18-220-84-229.us-east-2.compute.amazonaws.com

Top 10 of 1221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6169 28.98% 63 0.60% 1193 41.54% 531 5.87% 216.244.66.203
2 272 1.28% 2 0.02% 74 2.59% 1 0.01% ec2-18-220-84-229.us-east-2.compute.amazonaws.com
3 162 0.76% 6 0.06% 46 1.59% 3 0.03% hostglobal.plus
4 191 0.90% 0 0.00% 44 1.54% 0 0.00% unn-156-146-56-133.cdn77.com
5 118 0.55% 0 0.00% 28 0.96% 1 0.01% 159.242.227.110
6 86 0.40% 12 0.12% 24 0.85% 4 0.04% nl.2-58-56-112.cloud.antale.one
7 43 0.20% 35 0.34% 21 0.74% 5 0.06% 20.171.207.28
8 36 0.17% 27 0.26% 18 0.64% 1 0.01% ns546777.ip-51-222-42.net
9 77 0.36% 0 0.00% 18 0.62% 1 0.01% 165.232.42.12
10 63 0.30% 9 0.09% 18 0.62% 3 0.03% 2.58.56.215.powered.by.rdp.sh

Top 51 of 51 Total Referrers
# Hits Referrer
1 11455 53.80% - (Direct Request)
2 8840 41.52% http://www.ikerhost.com
3 599 2.81% https://www.google.com/
4 140 0.66% binance.com
5 70 0.33% http://ikerhost.com/
6 51 0.24% www.google.com
7 27 0.13% http://www.ikerhost.com/
8 20 0.09% http://ikerhost.com
9 13 0.06% http://ikerhost.com/client
10 7 0.03% ikerhost.com
11 6 0.03% http://mail.ikerhost.com/
12 6 0.03% https://ihtis-streetwear.com//wp-login.php
13 6 0.03% https://lafauna.es//wp-login.php
14 4 0.02% http://www.ikerhost.com:80/client
15 3 0.01% http://ikerhost.com:80/client
16 3 0.01% http://www.ikerhost.com/foros/
17 2 0.01% http://mail.ikerhost.com
18 2 0.01% http://mail.ikerhost.com:80/client
19 2 0.01% http://www.ikerhost.com/robots.txt
20 2 0.01% https://www.google.com
21 1 0.00% http://ikerhost.com/.core.php
22 1 0.00% http://ikerhost.com/backup.php
23 1 0.00% http://ikerhost.com/backup2.php
24 1 0.00% http://ikerhost.com/client/login.php
25 1 0.00% http://ikerhost.com/core.php
26 1 0.00% http://ikerhost.com/dup.php
27 1 0.00% http://ikerhost.com/fileaz.php
28 1 0.00% http://ikerhost.com/gg.php
29 1 0.00% http://ikerhost.com/gmo.php
30 1 0.00% http://ikerhost.com/gt.php
31 1 0.00% http://ikerhost.com/help.php
32 1 0.00% http://ikerhost.com/inputs.php
33 1 0.00% http://ikerhost.com/num.php
34 1 0.00% http://ikerhost.com/rex.php
35 1 0.00% http://ikerhost.com/robots.txt
36 1 0.00% http://ikerhost.com/sess3.php
37 1 0.00% http://ikerhost.com/shade.php
38 1 0.00% http://ikerhost.com/shoaps.php
39 1 0.00% http://ikerhost.com/tiny.php
40 1 0.00% http://ikerhost.com/uninstall.php
41 1 0.00% http://ikerhost.com/vee.php
42 1 0.00% http://ikerhost.com/vu.php
43 1 0.00% http://ikerhost.com/wp-domain.php
44 1 0.00% http://ikerhost.com/wp-file.php
45 1 0.00% http://m.baidu.com/s
46 1 0.00% https://google.com.tr/
47 1 0.00% https://www.google.co.kr
48 1 0.00% https://www.google.co.uk
49 1 0.00% https://www.google.com.au
50 1 0.00% https://www.google.com.br
51 1 0.00% https://www.google.com/search

Top 15 of 539 Total User Agents
# Hits User Agent
1 8824 41.45% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 6169 28.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1083 5.09% Go-http-client/1.1
4 484 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 388 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 316 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 272 1.28% Mozilla/5.0 (Windows; U; MSIE 8.0; Linux i386; .NET CLR 1.1.26144; X11)
8 153 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
9 153 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 140 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 107 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 102 0.48% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 100 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 95 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 95 0.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10908 51.24% 9311 89.24% 622 21.67% Commercial (com)
2 9482 44.54% 831 7.96% 1962 68.33% Unresolved/Unknown
3 402 1.89% 171 1.64% 159 5.54% Network (net)
4 128 0.60% 18 0.17% 36 1.26% St. Helena
5 74 0.35% 26 0.25% 21 0.74% Non-Profit (org)
6 68 0.32% 29 0.28% 26 0.90% European Union
7 55 0.26% 4 0.04% 2 0.06% Viet Nam
8 53 0.25% 8 0.08% 15 0.53% Russian Federation
9 51 0.24% 1 0.01% 0 0.00% United States
10 18 0.08% 10 0.10% 7 0.26% Germany
11 11 0.05% 5 0.05% 4 0.12% China
12 7 0.03% 6 0.06% 4 0.13% British Indian Ocean Territory
13 7 0.03% 5 0.05% 3 0.11% Netherlands
14 5 0.02% 1 0.01% 2 0.05% Turkey
15 4 0.02% 4 0.04% 2 0.08% Anguilla
16 4 0.02% 0 0.00% 1 0.03% Belarus
17 3 0.01% 0 0.00% 1 0.03% Address Routing (arpa)
18 2 0.01% 1 0.01% 1 0.03% Italy
19 1 0.00% 0 0.00% 0 0.01% Generic Business (biz)
20 1 0.00% 0 0.00% 0 0.01% Brazil
21 1 0.00% 1 0.01% 1 0.02% Finland
22 1 0.00% 0 0.00% 0 0.01% Poland
23 1 0.00% 1 0.01% 1 0.02% Romania
24 1 0.00% 0 0.00% 0 0.01% Turks and Caicos Islands
25 1 0.00% 1 0.01% 1 0.02% Taiwan
26 1 0.00% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.23