AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/ikerhost/tmp/awstats/ssl/awstats.crm.ikerhost.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2722                
POS_VISITOR 7607                
POS_DAY 9870                
POS_DOMAIN 3395                
POS_LOGIN 3777                
POS_ROBOT 3932                
POS_WORMS 4217                
POS_EMAILSENDER 4348                
POS_EMAILRECEIVER 4491                
POS_SESSION 10586               
POS_FILESIZE 14477               
POS_SIDER 10764               
POS_FILETYPES 4626                
POS_DOWNLOADS 4858                
POS_OS 4906                
POS_BROWSER 5086                
POS_SCREENSIZE 5711                
POS_UNKNOWNREFERER 5785                
POS_UNKNOWNREFERERBROWSER 6057                
POS_ORIGIN 6211                
POS_SEREFERRALS 6348                
POS_PAGEREFS 6492                
POS_SEARCHWORDS 6640                
POS_KEYWORDS 6792                
POS_MISC 2386                
POS_ERRORS 6851                
POS_CLUSTER 3633                
POS_SIDER_404 6999                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601071638 1 0 7185048046548
FirstTime 20250501071621
LastTime 20250531071624
LastUpdate 20250601184630 1 0 0 0 0
TotalVisits 76                  
TotalUnique 54                  
MonthHostsKnown 0                   
MonthHostsUnknown 55                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 4 72191 8 10 24952
1 2 3 49028 2 6 0
2 3 5 256770 15 22 14796
3 3 4 98105 3 7 1431
4 7 8 250969 4 12 300
5 1 1 23447 3 3 600
6 0 2 28080 4 4 900
7 19 19 445697 4 6 571
8 1 1 23430 3 7 87245
9 3 32 2961640 1 1 300
10 1 4 2095552 1 2 236
11 1 4 125404 0 0 0
12 1 1 23424 1 1 0
13 30 31 1007455 7 7 600
14 3 4 54794 6 17 2480907
15 85 85 3183597 14 19 900
16 5 6 199246 36 41 9300
17 1 1 23419 2 4 1431
18 78 142 13319719 9 10 1131
19 2 2 46941 3 5 24008
20 1 3 27775 3 4 600
21 0 0 0 2 2 600
22 4 5 180684 8 14 2031
23 23 200 20118924 8 9 1731
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
id 107 108 4003339
za 76 140 13289607
us 61 266 23863047
gb 17 17 398765
ru 6 6 140987
ma 4 4 27124
jp 2 2 46872
zz 1 6 160226
fr 1 2 110181
ca 1 1 23447
bg 0 15 2552696
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
BW/ 11 2479240 20250506145636 0
Go\-http\-client/ 2 86709 20250502083519 0
bot[\s_+:,\.\;\/\\-] 1 23536 20250513194153 0
scrapy 1 23452 20250504005408 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 244 9311942 0 0
css 91 2379427 0 0
gif 7 59332 0 0
woff2 17 1049000 0 0
woff 1 98024 0 0
png 33 76156 0 0
jpg 2 9435 0 0
js 158 31487298 0 0
html 14 145677 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 14 1
win10 120 20
linux 125 20
linuxubuntu 3 3
Unknown 35 35
macosx15 264 191
android10 2 2
androidnougat 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
netscape5.0 8 7
chrome135.0.0.0 112 111
chrome122.0.0.0 1 1
chrome121.0.0.0 13 1
firefox134.0 2 2
chrome116.0.0.0 1 1
chrome125.0.6422.60 116 11
Unknown 17 17
chrome133.0.0.0 1 1
chrome83.0.4103.61 14 1
chrome104.0.0.0 1 1
chrome114.0.5735.134 1 1
firefox24.0 1 1
chrome79.0.3945.79 32 3
chrome110.0.0.0 1 1
firefox136.0 5 5
chrome131.0.0.0 3 3
chrome91.0.4472.124 1 1
chrome58.0.3029.110 1 1
chrome108.0.0.0 1 1
mozilla 12 12
chrome117.0.0.0 1 1
chrome60.0.3112.107 4 4
chrome120.0.0.0 8 0
chrome117.0.5938.132 64 6
safari17.5 1 1
firefox125.0.1 1 1
chrome136.0.0.0 144 80
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250528043436
Mozilla/5.0 20250517043411
python-requests/2.9.1 20250531071624
python-httpx/0.28.1 20250510073548
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.9.1 20250531071624
python-httpx/0.28.1 20250510073548
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 62 103
From1 4 4
From2 0 0
From3 0 0
From4 210 460
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 22 19512
302 22 0
307 37 0
403 2 1386
303 3 0
406 69 20700
429 1 35
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/php_info.php 1 -
/phpinfo.php 1 -
/_fragment 2 -
/api/config.js 1 -
/authentication/https%3A/crm.ikerhost.com/assets/css/reset.min.css%3Fv%3D2.9.3 1 -
/js/app.js 1 -
/assets/env.js 1 -
/robots.txt 6 -
/config.json 1 -
/ads.txt 3 -
/phpinfo 1 -
/js/config.js 1 -
/_profiler/phpinfo 1 -
/env.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 55
102.101.234.32 107 108 4003339 20250503153618
196.89.238.22 76 140 13289607 20250516184043
213.165.242.55 16 16 375301 20250531071624
34.122.147.229 6 64 5923448 20250505234717
205.169.39.231 4 46 5531602 20250505234618
107.174.224.18 4 4 93813 20250517043411
160.176.254.2 4 4 27124 20250519163221
205.169.39.37 3 32 2961640 20250528090617
34.72.176.129 3 32 2961660 20250505234644
205.169.39.6 3 32 2961758 20250505234559
167.94.145.104 2 2 46946 20250525221855
15.237.60.196 2 2 30112 20250514181501
34.123.170.104 2 20 2617894 20250505234634
94.159.110.103 2 2 46889 20250530042945
133.242.174.119 2 2 46872 20250506192530
15.237.118.88 2 2 30195 20250505142248
44.197.101.52 1 1 23493 20250507023501
104.164.173.47 1 1 23477 20250505234552
206.168.34.83 1 1 23479 20250528043436
91.196.152.162 1 1 23543 20250506155818
71.6.134.232 1 1 23380 20250508075254
198.54.135.108 1 1 23461 20250506205704
64.225.76.53 1 1 23486 20250506154806
91.196.152.67 1 1 23480 20250506155815
18.143.163.221 1 1 23484 20250511004950
93.123.109.101 0 15 2552696 
167.71.247.161 1 1 23482 20250524153851
143.244.143.72 1 1 23419 20250512171811
162.213.253.33 1 1 23531 20250514223733
51.81.245.138 1 1 23464 20250505234541
165.227.236.43 1 1 23439 20250510163150
167.94.138.167 1 1 23515 20250502225404
64.23.130.240 1 1 23492 20250508155122
44.203.74.53 1 1 23490 20250515030845
176.98.186.47 1 1 23530 20250510073548
154.28.229.85 1 1 23430 20250505234539
167.94.145.109 1 1 23539 20250503015058
54.255.183.179 1 1 23377 20250506235315
206.168.34.41 1 1 23446 20250524031215
199.45.155.80 1 1 23480 20250525222543
45.55.39.42 1 1 23460 20250526034951
144.172.76.64 1 1 23430 20250502083517
172.245.241.123 1 1 23542 20250507022216
68.183.197.239 1 1 23429 20250526150223
137.184.177.18 1 1 23538 20250512145903
162.0.235.8 1 1 23447 20250502053332
167.94.145.111 1 1 23456 20250504000056
206.168.34.68 1 1 23444 20250504041059
86.104.252.57 1 2 110181 20250521232526
162.142.125.119 1 1 23445 20250524042255
95.182.100.70 1 1 23545 20250525112513
170.39.218.60 1 6 160226 20250518074538
206.168.34.56 1 1 23444 20250528025516
161.35.32.88 1 1 23392 20250514153308
199.45.154.123 1 1 23499 20250515015812
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250501 1 5 182784 1
20250502 4 9 204845 4
20250503 110 114 4143431 5
20250504 2 5 2259621 2
20250505 24 200 20120412 10
20250506 7 7 164219 7
20250507 4 4 93932 4
20250508 2 2 46872 2
20250509 1 1 23412 1
20250510 2 2 46969 2
20250511 2 2 46920 2
20250512 2 2 46957 2
20250513 1 1 23520 1
20250514 4 4 77035 3
20250515 4 4 93937 4
20250516 76 140 13289607 1
20250517 2 2 46903 2
20250518 1 1 23486 1
20250519 5 5 50558 2
20250521 2 2 47000 2
20250522 0 1 86709 0
20250523 2 3 56227 2
20250524 3 5 109042 3
20250525 4 4 93888 4
20250526 2 3 48879 2
20250527 1 1 23414 1
20250528 5 34 3008563 3
20250529 1 1 23474 1
20250530 1 2 110189 1
20250531 1 1 23486 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 70
2mn-5mn 1
5mn-15mn 3
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 83
/authentication/login 76 1783056 73 64
/admin/invoices/table 19 360132 0 0
/admin/invoices/get_invoices_total 11 18297 0 1
/admin/misc/get_taxes_dropdown_template/ 11 2920 0 0
/admin/misc/search 8 17338 0 0
/assets/plugins/roboto/fonts/Regular/Roboto-Regular.woff2 8 507296 0 1
/admin/authentication 8 54197 2 3
/admin/misc/get_currency/2 8 976 0 0
/assets/plugins/roboto/fonts/Medium/Roboto-Medium.woff2 7 446516 0 5
/admin/clients/client/29 6 622518 0 0
/admin/clients/client/22 5 487251 0 0
/admin 4 568455 0 0
/admin/clients/client/26 4 401512 0 0
/admin/tasks/table 4 276 0 0
/admin/utilities/get_calendar_data 4 6016 0 0
/admin/invoices/invoice/15 3 399236 0 0
/admin/invoices/table/26 3 4566 0 0
/admin/clients/client/21 3 312792 0 0
/admin/invoices/table/22 3 5990 0 0
/admin/invoices/list_invoices/46 2 150110 0 0
/admin/invoices/get_invoice_data_ajax/45 2 76123 0 0
/admin/invoices/table/21 2 23509 0 0
/admin/clients/client/20 2 222273 0 0
/admin/invoices/invoice 2 259306 0 0
/admin/invoices/validate_invoice_number 2 8 0 0
/admin/payments/payment/45 1 70264 0 0
/admin/invoices 1 74960 0 0
/admin/invoices/list_invoices/21 1 74998 0 0
/admin/invoices/invoice/34 1 134509 0 0
/admin/invoices/get_invoice_data_ajax/21 1 43835 0 0
/admin/invoices/invoice/47 1 136259 1 0
/admin/invoices/client_change_data/26/ 1 379 0 0
/assets/plugins/bootstrap/fonts/glyphicons-halflings-regular.woff2 1 18028 0 0
/admin/invoices/get_invoice_data_ajax/31 1 39642 0 0
/admin/invoices/table/20 1 69 0 0
/admin/invoices/pdf/31 1 93438 0 0
/admin/invoices/pdf/38 1 93405 0 0
/admin/invoices/client_change_data/29/ 1 388 0 0
/admin/clients/contacts/22 1 1038 0 0
/admin/invoices/pdf/47 1 92424 0 0
/admin/invoices/get_invoice_data_ajax/44 2 75986 0 0
/admin/invoices/pdf/44 1 93410 0 0
/admin/invoices/get_invoice_data_ajax/30 1 41135 0 0
/admin/invoices/get_invoice_data_ajax/48 1 33195 0 0
/admin/invoices/list_invoices/49 1 75201 0 0
/admin/invoices/list_invoices/34 2 150117 0 0
/admin/invoices/list_invoices/38 1 75058 0 0
/admin/estimates/get_estimates_total 2 3972 0 1
/admin/invoices/list_invoices/37 1 75094 0 0
/admin/invoices/get_invoice_data_ajax/37 1 41816 0 0
/admin/invoices/get_invoice_data_ajax/47 2 79005 0 0
/admin/invoices/list_invoices/45 2 150036 0 0
/admin/invoices/list_invoices/44 2 150093 0 0
/admin/invoices/pdf/45 1 93404 0 0
/admin/invoices/list_invoices/48 1 75101 0 0
/admin/invoices/pdf/34 1 93433 0 0
/admin/invoices/record_invoice_payment_ajax/45 1 4329 0 0
/admin/invoices/pdf/37 1 93419 0 0
/admin/invoices/pdf/49 1 93435 0 0
/admin/estimates/table/29 2 138 0 0
/admin/invoices/pdf/48 1 92257 0 0
/admin/invoices/pdf/41 1 93408 0 0
/admin/invoices/list_invoices/31 1 75048 0 0
/admin/invoices/get_invoice_data_ajax/46 2 75955 0 0
/assets/plugins/font-awesome/fonts/fontawesome-webfont.woff 1 98024 0 0
/admin/invoices/list_invoices/47 2 150285 0 0
/admin/ 1 141990 0 0
/admin/invoices/get_invoice_data_ajax/38 1 41771 0 0
/admin/clients/form_contact/22/6 1 16955 0 0
/admin/payments/payment/47 1 70118 0 0
/admin/invoices/pdf/46 1 93404 0 0
/admin/invoices/get_invoice_data_ajax/41 1 39529 0 0
/admin/invoices/list_invoices/41 1 74998 0 0
/admin/payments/payment/46 1 70225 0 0
/admin/invoices/pdf/30 1 93184 0 1
/admin/invoices/get_invoice_data_ajax/34 2 79205 0 0
/admin/invoices/record_invoice_payment_ajax/46 1 4285 0 0
/assets/plugins/font-awesome/fonts/fontawesome-webfont.woff2 1 77160 0 0
/admin/misc/get_currency/3 1 125 0 0
/admin/invoices/list_invoices/30 1 75097 0 0
/admin/invoices/get_invoice_data_ajax/49 1 35528 0 0
/admin/invoices/table/29 2 138 0 0
/admin/invoices/record_invoice_payment_ajax/44 1 4272 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 67
44-100 9
5K+ 416
500-1K 22
2K-5K 39
1K-2K 122
100-500 105
END_FILESIZE
