d发个发成功96666699🐶 �����ѩ�����һ����dddf2qevf2fv69666 ? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n! Usage Statistics for ikerhost.com - February 2025

Usage Statistics for ikerhost.com

Summary Period: February 2025
Generated 01-Mar-2025 18:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 12932
Total Files 9201
Total Pages 10743
Total Visits 1180
Total KBytes 1617
Total Unique Sites 971
Total Unique URLs 23
Total Unique Referrers 55
Total Unique User Agents 304
. Avg Max
Hits per Hour 19 665
Hits per Day 461 1051
Files per Day 328 418
Pages per Day 383 961
Sites per Day 34 91
Visits per Day 42 127
KBytes per Day 58 179
Hits by Response Code
Code 101 - Switching Protocols 0.02% 3
Code 200 - OK 71.15% 9201
Code 301 - Moved Permanently 0.12% 15
Code 302 - Found 4.13% 534
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 22.56% 2917
Code 406 - Not Acceptable 2.00% 259

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 335 2.59% 309 3.36% 312 2.90% 27 2.29% 43 4.43% 21 1.28%
2 431 3.33% 321 3.49% 348 3.24% 30 2.54% 36 3.71% 35 2.19%
3 393 3.04% 323 3.51% 342 3.18% 38 3.22% 42 4.33% 28 1.75%
4 1051 8.13% 317 3.45% 961 8.95% 36 3.05% 32 3.30% 179 11.06%
5 470 3.63% 342 3.72% 371 3.45% 46 3.90% 47 4.84% 55 3.42%
6 472 3.65% 312 3.39% 382 3.56% 26 2.20% 29 2.99% 43 2.67%
7 432 3.34% 330 3.59% 381 3.55% 36 3.05% 35 3.60% 36 2.21%
8 460 3.56% 323 3.51% 410 3.82% 42 3.56% 53 5.46% 101 6.22%
9 457 3.53% 314 3.41% 330 3.07% 36 3.05% 43 4.43% 28 1.72%
10 394 3.05% 327 3.55% 358 3.33% 43 3.64% 47 4.84% 33 2.06%
11 523 4.04% 333 3.62% 409 3.81% 38 3.22% 44 4.53% 69 4.29%
12 446 3.45% 329 3.58% 377 3.51% 36 3.05% 43 4.43% 42 2.61%
13 336 2.60% 234 2.54% 250 2.33% 41 3.47% 58 5.97% 64 3.99%
14 515 3.98% 418 4.54% 448 4.17% 127 10.76% 91 9.37% 118 7.29%
15 458 3.54% 326 3.54% 365 3.40% 43 3.64% 44 4.53% 45 2.76%
16 408 3.15% 320 3.48% 338 3.15% 29 2.46% 35 3.60% 36 2.22%
17 537 4.15% 379 4.12% 378 3.52% 37 3.14% 60 6.18% 60 3.71%
18 380 2.94% 311 3.38% 334 3.11% 23 1.95% 30 3.09% 28 1.73%
19 367 2.84% 313 3.40% 333 3.10% 31 2.63% 25 2.57% 23 1.44%
20 415 3.21% 335 3.64% 363 3.38% 47 3.98% 57 5.87% 44 2.73%
21 354 2.74% 329 3.58% 336 3.13% 41 3.47% 48 4.94% 31 1.89%
22 425 3.29% 328 3.56% 388 3.61% 55 4.66% 55 5.66% 71 4.40%
23 385 2.98% 323 3.51% 340 3.16% 43 3.64% 45 4.63% 56 3.48%
24 474 3.67% 322 3.50% 370 3.44% 41 3.47% 43 4.43% 98 6.08%
25 496 3.84% 357 3.88% 416 3.87% 52 4.41% 67 6.90% 66 4.11%
26 403 3.12% 333 3.62% 362 3.37% 54 4.58% 62 6.39% 41 2.52%
27 546 4.22% 327 3.55% 361 3.36% 44 3.73% 47 4.84% 70 4.31%
28 569 4.40% 366 3.98% 380 3.54% 65 5.51% 74 7.62% 95 5.86%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 516 3.99% 14 417 4.53% 16 455 4.24% 4 114 7.05%
1 18 510 3.94% 13 382 4.15% 16 466 4.34% 2 68 4.23%
2 24 685 5.30% 16 468 5.09% 17 478 4.45% 4 112 6.91%
3 16 471 3.64% 13 375 4.08% 14 411 3.83% 2 65 4.00%
4 16 460 3.56% 13 378 4.11% 13 388 3.61% 1 41 2.53%
5 18 523 4.04% 14 396 4.30% 15 432 4.02% 3 81 4.99%
6 16 466 3.60% 12 358 3.89% 13 374 3.48% 1 36 2.21%
7 21 610 4.72% 14 413 4.49% 16 460 4.28% 3 89 5.52%
8 16 472 3.65% 13 377 4.10% 14 402 3.74% 1 41 2.54%
9 16 457 3.53% 13 377 4.10% 14 414 3.85% 1 35 2.15%
10 17 502 3.88% 13 386 4.20% 15 425 3.96% 2 56 3.47%
11 17 495 3.83% 13 369 4.01% 14 399 3.71% 2 51 3.15%
12 18 526 4.07% 13 373 4.05% 14 405 3.77% 2 63 3.92%
13 16 465 3.60% 13 373 4.05% 14 406 3.78% 2 45 2.81%
14 19 551 4.26% 13 367 3.99% 15 427 3.97% 2 62 3.86%
15 15 440 3.40% 12 359 3.90% 13 371 3.45% 1 31 1.93%
16 17 496 3.84% 12 360 3.91% 16 455 4.24% 2 47 2.92%
17 20 582 4.50% 13 378 4.11% 15 447 4.16% 2 66 4.10%
18 18 515 3.98% 13 390 4.24% 15 432 4.02% 2 52 3.20%
19 20 569 4.40% 13 385 4.18% 15 428 3.98% 2 67 4.12%
20 17 486 3.76% 13 381 4.14% 14 418 3.89% 3 74 4.58%
21 19 559 4.32% 13 383 4.16% 14 410 3.82% 2 45 2.78%
22 39 1102 8.52% 13 390 4.24% 37 1044 9.72% 9 241 14.93%
23 16 474 3.67% 13 366 3.98% 14 396 3.69% 1 34 2.09%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 9101 70.38% 682 42.16% /
2 36 0.28% 34 2.13% /.well-known/
3 8 0.06% 207 12.79% /client/pwreset.php
4 5 0.04% 0 0.03% /.well-known/acme-challenge/1OiJwEO-sTQ66yo5Oyplm0vSoIR0Uy-yb0GZMNK5xF4
5 5 0.04% 0 0.03% /.well-known/acme-challenge/1u2ue5n_46zMbK50WBTU4VUAnJpnZEGDm7jjAqMsboE
6 5 0.04% 0 0.03% /.well-known/acme-challenge/BS3wQeLpxPV57FGx8A-fLKv5eoGx-sZ_ERm99a4eEfs
7 5 0.04% 0 0.03% /.well-known/acme-challenge/WJabcR3A__F4PxBBnOFr9tSxmh1nEdi5P-o-mNTF9Vs
8 5 0.04% 0 0.03% /.well-known/acme-challenge/_9HJRK806FRk46pBtZDjgLkD81jkazE7K6lrIfwLt_0
9 5 0.04% 0 0.03% /.well-known/acme-challenge/d5ukn_SK8FxkVzCZtUodCVwzx1R8PVZG5kZvxXmqcqk
10 5 0.04% 0 0.03% /.well-known/acme-challenge/i-4XaKms73naNIEygXFv0K2aIGB7FAfNWCw_GZbhwrQ
11 5 0.04% 0 0.03% /.well-known/acme-challenge/p4yCuMsXm2-5LtDn9xoR9INwR-5lKLrjNX8UNr_OjZ4
12 5 0.04% 0 0.03% /.well-known/acme-challenge/uVTB7jYtveDMS2aH9MYFK7C58TWiq7LX2y0HnHu5OnE
13 1 0.01% 1 0.04% /.well-known/acme-challenge/
14 1 0.01% 0 0.00% /.well-known/acme-challenge/34SROH4H7INAQE9UMAGY1LF76EV0X_TN
15 1 0.01% 0 0.00% /.well-known/acme-challenge/6059_BBCQFSFJV_WT2CDRYLJ9Q4K6GU8
16 1 0.01% 0 0.00% /.well-known/acme-challenge/E4R2SANX-KVJ_Q_IKOG6J4PV-W6D-KDY
17 1 0.01% 0 0.00% /.well-known/acme-challenge/HHII9PECZ27H7GXRDUC-042HBPVIAX8J
18 1 0.01% 0 0.00% /.well-known/acme-challenge/HMJ8F_XDXOFK-R0KK8EK6D47IGL0OMQB
19 1 0.01% 0 0.00% /.well-known/acme-challenge/HQ08MPW4-92MGZH8_82DRVO11GF-Z_ER
20 1 0.01% 0 0.00% /.well-known/acme-challenge/OYE-2H6CFR17ASRX-A8N-LA8D9-FCRYL
21 1 0.01% 0 0.00% /.well-known/acme-challenge/QN10SV3HP2Y7T_U-0F6NTFG16B7G4M-K
22 1 0.01% 0 0.00% /.well-known/acme-challenge/SSY6MUHWRVHE4J3B4EYHPUA9TRGBC1DW
23 1 0.01% 1 0.04% /.well-known/pki-validation/

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 9101 70.38% 682 42.16% /
2 8 0.06% 207 12.79% /client/pwreset.php
3 36 0.28% 34 2.13% /.well-known/
4 1 0.01% 1 0.04% /.well-known/acme-challenge/
5 1 0.01% 1 0.04% /.well-known/pki-validation/
6 5 0.04% 0 0.03% /.well-known/acme-challenge/1OiJwEO-sTQ66yo5Oyplm0vSoIR0Uy-yb0GZMNK5xF4
7 5 0.04% 0 0.03% /.well-known/acme-challenge/1u2ue5n_46zMbK50WBTU4VUAnJpnZEGDm7jjAqMsboE
8 5 0.04% 0 0.03% /.well-known/acme-challenge/BS3wQeLpxPV57FGx8A-fLKv5eoGx-sZ_ERm99a4eEfs
9 5 0.04% 0 0.03% /.well-known/acme-challenge/WJabcR3A__F4PxBBnOFr9tSxmh1nEdi5P-o-mNTF9Vs
10 5 0.04% 0 0.03% /.well-known/acme-challenge/_9HJRK806FRk46pBtZDjgLkD81jkazE7K6lrIfwLt_0

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 9101 70.38% 952 99.58% /
2 36 0.28% 2 0.21% /.well-known/
3 1 0.01% 2 0.21% /.well-known/acme-challenge/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 9101 70.38% 926 99.68% /
2 1 0.01% 2 0.22% /.well-known/acme-challenge/
3 36 0.28% 1 0.11% /.well-known/

Top 30 of 971 Total Sites
# Hits Files KBytes Visits Hostname
1 7964 61.58% 7964 86.56% 7 0.41% 5 0.42% engine36.uptimerobot.com
2 816 6.31% 12 0.13% 287 17.73% 109 9.24% 216.244.66.203
3 626 4.84% 4 0.04% 146 9.03% 1 0.08% 5.45.77.43
4 100 0.77% 1 0.01% 23 1.45% 1 0.08% 134.122.47.136
5 100 0.77% 1 0.01% 23 1.45% 1 0.08% 209.38.86.156
6 76 0.59% 0 0.00% 0 0.00% 1 0.08% 47.107.155.206
7 72 0.56% 0 0.00% 17 1.03% 1 0.08% 87.120.127.163
8 65 0.50% 1 0.01% 17 1.07% 1 0.08% ec2-13-233-40-204.ap-south-1.compute.amazonaws.com
9 65 0.50% 1 0.01% 17 1.07% 1 0.08% ec2-15-206-212-157.ap-south-1.compute.amazonaws.com
10 65 0.50% 1 0.01% 17 1.07% 1 0.08% ec2-3-110-56-184.ap-south-1.compute.amazonaws.com
11 65 0.50% 1 0.01% 17 1.07% 1 0.08% ec2-65-1-107-49.ap-south-1.compute.amazonaws.com
12 60 0.46% 6 0.07% 0 0.00% 6 0.51% 13.79.220.153
13 56 0.43% 8 0.09% 19 1.16% 8 0.68% 157.245.108.90
14 53 0.41% 53 0.58% 12 0.72% 14 1.19% amsres350.servconfig.com
15 52 0.40% 0 0.00% 14 0.88% 1 0.08% hostglobal.plus
16 45 0.35% 0 0.00% 11 0.68% 1 0.08% 167.172.88.88
17 41 0.32% 4 0.04% 12 0.76% 4 0.34% m30099.contaboserver.net
18 35 0.27% 5 0.05% 12 0.72% 5 0.42% 64.227.163.45
19 30 0.23% 3 0.03% 0 0.00% 3 0.25% 132.38.46.34.bc.googleusercontent.com
20 28 0.22% 4 0.04% 9 0.58% 4 0.34% 64.227.154.83
21 24 0.19% 2 0.02% 6 0.39% 2 0.17% ec2-13-37-248-122.eu-west-3.compute.amazonaws.com
22 21 0.16% 3 0.03% 6 0.37% 1 0.08% 149.129.237.35.bc.googleusercontent.com
23 21 0.16% 3 0.03% 6 0.37% 1 0.08% 175.244.83.34.bc.googleusercontent.com
24 21 0.16% 3 0.03% 6 0.37% 1 0.08% 193.19.197.104.bc.googleusercontent.com
25 21 0.16% 3 0.03% 6 0.37% 1 0.08% 231.99.74.34.bc.googleusercontent.com
26 21 0.16% 3 0.03% 6 0.37% 1 0.08% 26.66.75.34.bc.googleusercontent.com
27 21 0.16% 3 0.03% 6 0.37% 1 0.08% 31.198.140.34.bc.googleusercontent.com
28 21 0.16% 3 0.03% 6 0.37% 1 0.08% 51.79.143.45
29 21 0.16% 3 0.03% 7 0.43% 3 0.25% 64.227.143.222
30 21 0.16% 3 0.03% 6 0.37% 1 0.08% ec2-15-206-80-135.ap-south-1.compute.amazonaws.com

Top 10 of 971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 816 6.31% 12 0.13% 287 17.73% 109 9.24% 216.244.66.203
2 626 4.84% 4 0.04% 146 9.03% 1 0.08% 5.45.77.43
3 100 0.77% 1 0.01% 23 1.45% 1 0.08% 134.122.47.136
4 100 0.77% 1 0.01% 23 1.45% 1 0.08% 209.38.86.156
5 56 0.43% 8 0.09% 19 1.16% 8 0.68% 157.245.108.90
6 65 0.50% 1 0.01% 17 1.07% 1 0.08% ec2-13-233-40-204.ap-south-1.compute.amazonaws.com
7 65 0.50% 1 0.01% 17 1.07% 1 0.08% ec2-15-206-212-157.ap-south-1.compute.amazonaws.com
8 65 0.50% 1 0.01% 17 1.07% 1 0.08% ec2-3-110-56-184.ap-south-1.compute.amazonaws.com
9 65 0.50% 1 0.01% 17 1.07% 1 0.08% ec2-65-1-107-49.ap-south-1.compute.amazonaws.com
10 72 0.56% 0 0.00% 17 1.03% 1 0.08% 87.120.127.163

Top 55 of 55 Total Referrers
# Hits Referrer
1 7966 61.60% http://www.ikerhost.com
2 3945 30.51% - (Direct Request)
3 260 2.01% https://www.google.com/
4 245 1.89% binance.com
5 143 1.11% www.google.com
6 72 0.56% https://google.com/
7 65 0.50% http://ikerhost.com/
8 46 0.36% https://check-host.net/check-report/231676dek655
9 45 0.35% https://check-host.net/check-report/2315f554k1d4
10 44 0.34% http://www.ikerhost.com/
11 16 0.12% http://ikerhost.com/client
12 15 0.12% http://ikerhost.com
13 8 0.06% ikerhost.com
14 6 0.05% https://www.google.com
15 5 0.04% http://mail.ikerhost.com/
16 4 0.03% http://www.google.com
17 2 0.02% http://ikerhost.com/1234.php
18 2 0.02% http://ikerhost.com/administrator/
19 2 0.02% http://ikerhost.com/wp-login.php
20 2 0.02% http://planvastgoed.nl/
21 2 0.02% http://sensible-meals-to-go.square.site/
22 2 0.02% http://www.joinarena.ai/
23 2 0.02% https://mybb-es.com/showthread.php
24 2 0.02% https://yandex.com/search/xml
25 1 0.01% http://ikerhost.com/16.php
26 1 0.01% http://ikerhost.com/1p.php
27 1 0.01% http://ikerhost.com/4.php
28 1 0.01% http://ikerhost.com/5.php
29 1 0.01% http://ikerhost.com/7.php
30 1 0.01% http://ikerhost.com/admin/_Style/AspCms_TemplateAdd.asp
31 1 0.01% http://ikerhost.com/apps/admin/view/default/layui/css/layui.css
32 1 0.01% http://ikerhost.com/configuration.php
33 1 0.01% http://ikerhost.com/f3.php
34 1 0.01% http://ikerhost.com/f3l.php
35 1 0.01% http://ikerhost.com/g383er.php
36 1 0.01% http://ikerhost.com/gecko.php
37 1 0.01% http://ikerhost.com/logo.php
38 1 0.01% http://ikerhost.com/om.php
39 1 0.01% http://ikerhost.com/phpcms/modules/formguide/install/templates/show_js.html
40 1 0.01% http://ikerhost.com/plug/comment/comment.html
41 1 0.01% http://ikerhost.com/plus/img/df_dedetitle.gif
42 1 0.01% http://ikerhost.com/public.php
43 1 0.01% http://ikerhost.com/slax.php
44 1 0.01% http://ikerhost.com/soda.php
45 1 0.01% http://ikerhost.com/system_log.php
46 1 0.01% http://ikerhost.com/test.php
47 1 0.01% http://ikerhost.com/wk.php
48 1 0.01% http://www.ikerhost.com/apps/admin/view/default/layui/css/layui.css
49 1 0.01% http://www.ikerhost.com/oldhome/
50 1 0.01% http://www.ikerhost.com/phpcms/modules/formguide/install/templates/show_js.html
51 1 0.01% http://www.ikerhost.com/plus/img/df_dedetitle.gif
52 1 0.01% http://www.ikerhost.com/robots.txt
53 1 0.01% https://www.google.ca
54 1 0.01% https://www.google.co.uk
55 1 0.01% https://www.squirrly.co

Top 15 of 304 Total User Agents
# Hits User Agent
1 7964 61.58% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 816 6.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 626 4.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4 280 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 256 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 213 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 210 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 170 1.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 147 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 142 1.10% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 114 0.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 106 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 91 0.70% CheckHost (https://check-host.net/)
14 76 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
15 72 0.56% Go-http-client/1.1

Usage by Country for February 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 9277 71.74% 8415 91.46% 421 26.02% Commercial (com)
2 3145 24.32% 548 5.96% 993 61.45% Unresolved/Unknown
3 272 2.10% 146 1.59% 116 7.18% Network (net)
4 81 0.63% 14 0.15% 23 1.42% Non-Profit (org)
5 57 0.44% 15 0.16% 18 1.13% European Union
6 37 0.29% 28 0.30% 18 1.12% Germany
7 23 0.18% 15 0.16% 10 0.63% Netherlands
8 14 0.11% 14 0.15% 9 0.53% Russian Federation
9 8 0.06% 0 0.00% 2 0.14% United Kingdom
10 4 0.03% 4 0.04% 2 0.15% China
11 3 0.02% 0 0.00% 1 0.05% Japan
12 2 0.02% 0 0.00% 0 0.03% US Government (gov)
13 2 0.02% 0 0.00% 1 0.03% Colombia
14 2 0.02% 0 0.00% 0 0.03% Sao Tome and Principe
15 2 0.02% 0 0.00% 0 0.03% South Africa
16 1 0.01% 1 0.01% 1 0.04% British Indian Ocean Territory
17 1 0.01% 0 0.00% 0 0.01% St. Helena
18 1 0.01% 1 0.01% 0 0.00% Ukraine


Generated by Webalizer Version 2.23